|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| AlbersEqualArea | The Albers Equal Area Projection (AEA). |
| CassiniSoldner | The Cassini-Soldner Projection (CASS). |
| CylindricalEqualArea | The Cylindrical Equal Area (normal case) Projection (CEA). |
| EquidistantCylindrical | The Equidistant Cylindrical projection (EQC). |
| GaussSchreiberTransverseMercator | The Gauss Schreiber Transverse Mercator (GSTMERC). |
| Krovak | The Krovak (North Orientated) Projection (KROVAK). |
| LambertAzimuthalEqualArea | The Lambert Azimuthal Equal Area Projection (LAEA). |
| LambertConicConformal1SP | A map projection is any method used in cartography (mapmaking) to represent the two-dimensional curved surface of the earth or other body on a plane. |
| LambertConicConformal2SP | A map projection is any method used in cartography (mapmaking) to represent the two-dimensional curved surface of the earth or other body on a plane. |
| Mercator1SP | The Mercator Projection (MERC). |
| MillerCylindrical | The Miller Cylindrical Projection (MILL). |
| NewZealandMapGrid | The New Zealand Map Grid Projection (NZMG). |
| ObliqueMercator | The Oblique Mercator Projection (OMERC). |
| ObliqueStereographicAlternative | The Oblique Stereographic Alternative Projection (STEREA). |
| Polyconic | The Polyconic (American) Projection (POLY). |
| Projection | A map projection is any method used in cartography (mapmaking) to represent the two-dimensional curved surface of the earth or other body on a plane. |
| Stereographic | The Polar Stereographic Projection (STERE). |
| SwissObliqueMercator | The Swiss Oblique Mercator Projection (SOMERC). |
| TransverseMercator | A map projection is any method used in cartography (mapmaking) to represent the two-dimensional curved surface of the earth or other body on a plane. |
| UniversalTransverseMercator | The Universal Transverse Mercator Projection (UTM). |
| UniversalTransverseMercatorAuto | A map projection is any method used in cartography (mapmaking) to represent the two-dimensional curved surface of the earth or other body on a plane. |
| Enum Summary | |
|---|---|
| Projection.Orientation | Projection orientation. |
| Projection.Property | Projection property. |
| Projection.Surface | Projection classification based on the surface type. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||